Midas · Midas customFeed family
msyrupUSDp
msyrupUSDp/USD
0x337d914ff6622510FC2C63ac59c1D07983895241
0 unchecked post(s) over the bound in force, posting path GUARDED, liveness STALE, posting path replayed
- Family
- midas-customfeed
- Chain
- Ethereum mainnet (1)
- Guard
- deviation bound
- bound scale
- 0
- kind
- max_deviation
- max answer
- maxAnswer()
- max deviation
- maxAnswerDeviation()
- min answer
- minAnswer()
- moves above threshold
- 0
- silences
- 0
- at bound posts
- 0
- clamped posts
- 0
- override flags
- 0
- reference moves
- 0
- unguarded reference moves
- 0
- Mechanism
- CustomAggregatorV3CompatibleFeed: a Chainlink-shaped feed with a feed admin role. setRoundData checks only minAnswer <= value <= maxAnswer; setRoundDataSafe additionally requires deviation(last, value) <= maxAnswerDeviation (percent at 10^decimals scale) and, in the 2026-06 implementations, more than one hour since the last post.
Latest decision
REVIEW
STALEPOLICY_SILENCEconsumer policy
STALE: 0 unchecked post(s) over the bound in force, posting path GUARDED, liveness STALE at block 25949464; bundle 9c34963ec326f7c6fb47d2ab5d0d77b5640c044a0033261b9610bd32454665ab
- policy default: the threshold is the consumer's rule, not the feed's; the feed's own on-chain checks are reported in posting_path and the findings
run 20260910T205941Z · deployment QmeTCucCXDhT27pMMExg2EtDx1t7SA3Abgcw2p4BuZgmdQ · indexed block 25,949,534 · record e23430d30f232a9a221617d35d43090a6b8631adf4acb369adc21d76a29c3ff2 · consumer policy default · policy-default.json · sha256 84806934fd5b…2c1ab4 · 8 gates
Evidence bundle
root 9c34963ec326f7c6fb47d2ab5d0d77b5640c044a0033261b9610bd32454665ab
Download midas-run-25949464-20260910T205406Z.tar.gz 1657 KB, sha256 2b17b5ec3c4bfb649b349945c7016ad4dc873a41e417bbb4ebc7e580e13c3835
crossfoot verify midas-run-25949464-20260910T205406Z.tar.gz # exit code 0: every file re-hashes to the root above and the verdict replays offline
Install the binary from the Crossfoot README; verify needs no key and no network.
Timeline
Focus or hover a round to print its transaction hash, answer, deviation and bound.
Rounds as a table
| Round | Date | Block | Path | Answer | Deviation % | Bound % | Finding | Transaction |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-12 09:52 UTC | 23,346,208 | raw | 1.00000000 | not read | not read | UNGUARDED_POST | 0x0c11f58323cde600e6d9fb46d0718699c3fd14fba7b3ca18c6da1e8268ca393f |
| 2 | 2025-09-16 11:49 UTC | 23,375,431 | safe | 1.00000000 | not read | not read | none | 0x9e94d561587b99ba07f0faaccd15768e51fc2531286e87fa80d0c846bf3a765e |
| 3 | 2025-09-19 17:46 UTC | 23,398,708 | safe | 1.00037908 | not read | not read | none | 0x4dd29553999cf2da303fe531ebc5747832dc90712b3fcb559db71c5b90949987 |
| 4 | 2025-09-23 14:14 UTC | 23,426,257 | safe | 1.00116020 | not read | not read | none | 0xae3bd3d3d3a03d245a2287108256c324599ef3babd3a49bae51741de5c495399 |
| 5 | 2025-09-29 17:40 UTC | 23,470,200 | safe | 1.00210846 | not read | not read | none | 0xb2da90849a47842b7c64d2c90e6c47232ef18d9a880954cd3b08aa3b3341d0a5 |
| 6 | 2025-10-03 18:26 UTC | 23,499,036 | safe | 1.00294592 | not read | not read | none | 0xce7bd05bd97b8c20a620ceb3fa44c83d077c4d84cb36be0c9b3943da7483da17 |
| 7 | 2025-10-09 16:00 UTC | 23,541,232 | safe | 1.00406315 | not read | not read | none | 0x6cfab77d003bd9a26a596d8613979f71086d80232f505316b7430f06285e3d5e |
| 8 | 2025-10-16 12:39 UTC | 23,590,278 | safe | 1.00658922 | not read | not read | none | 0xdf8dc36b5ca8a546a7cea6577bfecc249323843264ab8f74a6ecfc4123a5e1f0 |
| 9 | 2025-10-17 20:32 UTC | 23,599,788 | safe | 1.00756343 | not read | not read | none | 0x13b2c6ce46e3be94e8903a840718056faa8361fd0b39098bceb1ac82c790236c |
| 10 | 2025-10-21 18:53 UTC | 23,627,841 | safe | 1.00794967 | not read | not read | none | 0xdd30696ba2598f295381962949c9cd683861ad9a98abe6c9c0ac72aee36814af |
| 11 | 2025-10-24 15:45 UTC | 23,648,302 | safe | 1.00819778 | not read | not read | none | 0xdce3a4d1bf3a11b84ed8f48a75881db635315573ea011c732589e2cb00b37dbd |
| 12 | 2025-10-29 18:32 UTC | 23,684,860 | safe | 1.00910638 | not read | not read | none | 0xc0691876ab78c9ad979a0ce798ed3e84c18c2d5b11523d5408ba708767143360 |
| 13 | 2025-11-04 21:59 UTC | 23,728,787 | safe | 1.01009588 | not read | not read | none | 0x07699f0788f314197b664adf752480a6d4e7cd7597183945f63ca012fe8c115d |
| 14 | 2025-11-07 18:53 UTC | 23,749,301 | safe | 1.01074711 | not read | not read | none | 0x29f8bb8720cbb5b1e34ea98adfb0603552da7e5f8c5a27d9be11b4fbeafc72d8 |
| 15 | 2025-11-11 20:06 UTC | 23,778,266 | safe | 1.01108118 | not read | not read | none | 0xc9b6f06efa121bf2b7896bd2dad1db67884c631183377c706f902ed0234f99d7 |
| 16 | 2025-11-14 19:22 UTC | 23,799,487 | safe | 1.01164234 | not read | not read | none | 0x3773729f841f58986da969e4aeac5c9a0322412af25a7ede37ab1aad47571b85 |
| 17 | 2025-11-17 12:20 UTC | 23,818,856 | safe | 1.01223859 | not read | not read | none | 0x760084133be66da8301c268abe299738051c88d7578a25c25ce10ee6f60574bc |
| 18 | 2025-11-21 17:06 UTC | 23,848,750 | safe | 1.01332072 | not read | not read | none | 0x76074222a987d1ec5d195f557f3bbee3b33968ae996fa2e2d5a4fa6fb228766a |
| 19 | 2025-11-24 17:54 UTC | 23,870,327 | safe | 1.01389986 | not read | not read | none | 0x680754055628471d69fd56016a0477fdc27fdba96212d0b0e1dd53dbbea122b5 |
| 20 | 2025-11-28 18:05 UTC | 23,898,844 | safe | 1.01454511 | not read | not read | none | 0xc9b1b99976a43897354fad2493a7f6b0c36d6c841da366fcdcc4ab9a59c7c3fd |
| 21 | 2025-12-02 17:28 UTC | 23,927,267 | safe | 1.01606668 | not read | not read | none | 0xd5a0f3201260fad6012d5c800886b292e6f58d96310ca03e9d3e565e49c7c324 |
| 22 | 2025-12-05 17:25 UTC | 23,948,215 | safe | 1.01678135 | not read | not read | none | 0xe8086017220e7c491cbe4fbb632803bd422d91906b13bad3963be48188f07517 |
| 23 | 2025-12-09 12:49 UTC | 23,975,323 | safe | 1.01780813 | not read | not read | none | 0x6d65e654e88d4456a0e9656b0eb5bb552af30f20b5b8d290d9aa71b2ae6d84e0 |
| 24 | 2025-12-12 17:17 UTC | 23,997,978 | safe | 1.01872217 | not read | not read | none | 0x22292abfc37be568cd1662c5c9f427d5b5c52507f285b6448886d9b272f0c77d |
| 25 | 2025-12-16 15:19 UTC | 24,026,019 | safe | 1.01990323 | not read | not read | none | 0x79995d48039782f5bc5dceb29ef6e2988aa930d76a3e0691895a2f6463091107 |
| 26 | 2025-12-19 14:06 UTC | 24,047,129 | safe | 1.02054823 | not read | not read | none | 0x0eb2e71efbd30d2ab756d9c80935af5d62d10f82db134df13cab3f04321084f4 |
| 27 | 2025-12-22 17:18 UTC | 24,069,595 | safe | 1.02142187 | not read | not read | none | 0x24aa9e1bb9145cb9671a95c5e2621ff5c5ef131f47090fe442e09c3ad5ed72d9 |
| 28 | 2025-12-29 17:42 UTC | 24,119,865 | safe | 1.02386402 | not read | not read | none | 0x3d70de183f3308263fc69ac1461336b92064879f6e3afb9a248430628f02574d |
| 29 | 2026-01-05 19:01 UTC | 24,170,422 | safe | 1.02491212 | not read | not read | none | 0xdfdb6a59aa5a0c77ff14fc4948dc591d3d92d63ec1206091e90c560a415cbe95 |
| 30 | 2026-01-08 15:44 UTC | 24,190,930 | safe | 1.02639383 | not read | not read | none | 0xe7a64313cb9b0752399062e3965869a47d7a7a157469831e35d7d3a46a506f70 |
| 31 | 2026-01-12 19:57 UTC | 24,220,865 | safe | 1.02728133 | not read | not read | none | 0x0b05127a94aa9a6d0e81adbeeaed8e2a325ca624998ecd1fda53af4430b458c0 |
| 32 | 2026-01-15 18:52 UTC | 24,242,027 | safe | 1.02826818 | not read | not read | none | 0xa28f2aa3370352c7668295bf380b5ca2304323ea213cb1280e804df0a4035eb9 |
| 33 | 2026-01-19 20:16 UTC | 24,271,152 | safe | 1.02971268 | not read | not read | none | 0x204a66dab1d942fd396491275aaec0335cdd3ffd411932762639e414931f8360 |
| 34 | 2026-01-27 15:40 UTC | 24,327,127 | safe | 1.03176463 | not read | not read | none | 0xad045e27add6c7e7669230e5f740fd8eaa481599d0b7bdceda044441074c249c |
| 35 | 2026-02-03 11:50 UTC | 24,376,142 | safe | 1.03284885 | not read | not read | none | 0xf738c78d808fa8afd1edd595f858fd9986b41220dba6ba1b19110ad67053105b |
| 36 | 2026-02-10 16:02 UTC | 24,427,441 | safe | 1.03403460 | not read | not read | none | 0xbb260b4c35ff7d5e7e107b1189398f9dfc16e000efa469a60d219c111a0c21de |
| 37 | 2026-02-12 16:52 UTC | 24,442,010 | safe | 1.03458719 | not read | not read | none | 0x251d776a3572ab8578e961e52125e2b128e707c9a7bbc0b429f0951a12fcf2e2 |
| 38 | 2026-02-16 17:37 UTC | 24,470,922 | safe | 1.03536609 | not read | not read | none | 0x922346abd9927c9bf6a486c17b6db80e5ec3bb28f7d488d50670ab820216334f |
| 39 | 2026-02-20 02:18 UTC | 24,495,024 | safe | 1.03610293 | not read | not read | none | 0x375dcba14fdfcc237936349e0e7be5efb2f6949ea0edc2ef7eac8777c787e23d |
| 40 | 2026-02-27 17:15 UTC | 24,549,696 | safe | 1.03780022 | not read | not read | none | 0x91c0899226853811f1d3ac17398092782e2b9c5c77d31e5fff4763fb6c07de33 |
| 41 | 2026-03-02 18:53 UTC | 24,571,677 | safe | 1.03882341 | not read | not read | none | 0xb1e7e84c2e82ecca17c12ab39de4072c0fdfdb6fdecc92d8b6099619a1600f16 |
| 42 | 2026-03-05 19:26 UTC | 24,593,351 | safe | 1.03971349 | not read | not read | none | 0xad66708cda286b496b21d3d63889940c4fcbc597c6cbdd12952c914d34f23922 |
| 43 | 2026-03-10 15:05 UTC | 24,627,849 | safe | 1.04044895 | not read | not read | none | 0xe405f3a78d47feb0e8d78a60fe49f1520b9f0717033e810fed993051a85e1c16 |
| 44 | 2026-03-12 20:19 UTC | 24,643,730 | safe | 1.04102221 | not read | not read | none | 0xfc930649305e783989edc7e619453c02ceb765312b55d4889d95bf7643040d2f |
| 45 | 2026-03-16 18:17 UTC | 24,671,796 | safe | 1.04187539 | not read | not read | none | 0x50ff371a3adf07eca33394ce5916fd5afc96eb2ccbf72c57a293ce1c49c7e262 |
| 46 | 2026-03-20 17:27 UTC | 24,700,204 | safe | 1.04285521 | not read | not read | none | 0x81a17b538148197400ed92249ffc7ddfde39a8fe6a632a109d36b4683c880bd5 |
| 47 | 2026-03-24 14:51 UTC | 24,728,109 | safe | 1.04383312 | not read | not read | none | 0xd383f453c95154cc8d6564c2a58bb4cce9430aa40120fe88898a656bdcfe8c71 |
| 48 | 2026-03-27 11:59 UTC | 24,748,757 | safe | 1.04468271 | not read | not read | none | 0x04b4b3056c26b24b963b98836ea1326708b02eebdb5785924100c87396851751 |
| 49 | 2026-04-07 21:08 UTC | 24,830,403 | safe | 1.04664853 | not read | not read | none | 0xf51788642fe6952fabd78f84bb5b24e5592a0e8725227adbb4dbdc5fd5ce4633 |
| 50 | 2026-04-10 18:48 UTC | 24,851,217 | safe | 1.04728320 | not read | not read | none | 0xa1d00008320e47bc4c33e23516dcc5b0fab76054f61f53d676b26f0928808458 |
| 51 | 2026-04-13 17:29 UTC | 24,872,352 | safe | 1.04768166 | not read | not read | none | 0x93da93e3cf30a0a2bec7fa05fdcd5ad70b2df9633b19967d7448f1b42f86fbf4 |
| 52 | 2026-04-16 17:27 UTC | 24,893,882 | safe | 1.04825394 | not read | not read | none | 0xd50163c8b2ec319b8ba78d07d7e7b1d5ee91e6cbb5c1d63026d067e7d3c87567 |
| 53 | 2026-04-20 19:48 UTC | 24,923,305 | safe | 1.04806800 | not read | not read | none | 0xca86dc75db89f2f1f10d69ad1b67c4294b22d519729fb4750d0f6da01caccc74 |
| 54 | 2026-04-23 15:19 UTC | 24,943,498 | safe | 1.04597873 | not read | not read | none | 0xde0e1130273fbe9c73d44e672ab68342d3458b9a37f9c51ad26cb96ecfb2443c |
| 55 | 2026-04-27 20:09 UTC | 24,973,681 | safe | 1.04628439 | not read | not read | none | 0xbdf9117ffbdee95851bb0060a0d59762b7407120ab3adc253d7cda2cff179342 |
| 56 | 2026-04-30 15:35 UTC | 24,993,858 | safe | 1.04656709 | not read | not read | none | 0x690df12431a3ccb187652decaef1395bc773fb64686a50a00bfd1e155a3d59cf |
| 57 | 2026-05-04 13:35 UTC | 25,021,965 | safe | 1.04714174 | not read | not read | none | 0x060ee16af13cece55c08ceeb9c5f0d77ac14953e6c1b8a70ada5aef0f8b56b24 |
| 58 | 2026-05-07 17:06 UTC | 25,044,549 | safe | 1.04793625 | not read | not read | none | 0xe07a6e98fb90a647763463d928281ce327dc3ec8b9ab78246dbca3ae3024f2a0 |
| 59 | 2026-05-11 19:59 UTC | 25,074,111 | safe | 1.04869764 | not read | not read | none | 0x3f34aa953ffdcb68cb4754269fda51cfccda0927b488808e1c42437921cf805d |
| 60 | 2026-05-15 09:52 UTC | 25,099,769 | safe | 1.04943298 | not read | not read | none | 0xde487e2645b4b9dda915ae03d980e7f265438f64a5c1aecd120246768be12f1f |
| 61 | 2026-05-18 17:11 UTC | 25,123,504 | safe | 1.05007309 | not read | not read | none | 0xcbfa8cd5474f90ca46a6fb896af269ae3cf6f346834372deaa9184182258c0e5 |
| 62 | 2026-05-21 19:07 UTC | 25,145,613 | safe | 1.05071525 | not read | not read | none | 0xba981dd3fff0bfe293aa0fd662b970afb6c1a106be0c7d9bab133b7946d8dbbf |
| 63 | 2026-05-26 13:29 UTC | 25,179,798 | safe | 1.05119153 | not read | not read | none | 0x0171bfccda30ed9fc2bb7ad26ee8176cf70974cb6bdb18f82bac3a468b4d7dc1 |
| 64 | 2026-05-28 18:51 UTC | 25,195,754 | safe | 1.05190082 | not read | not read | none | 0xc8904001aaaf50a5c2b19b976278dcb84ad03d622bf51b329ed11b7ff0cbe10b |
| 65 | 2026-06-04 16:49 UTC | 25,245,323 | safe | 1.05276348 | not read | not read | none | 0xa8bf1e1e5041add01ca5acb7656325d1932d1546c77565cf4f5e020ca94af26c |
| 66 | 2026-06-08 17:12 UTC | 25,274,114 | safe | 1.05322726 | not read | not read | none | 0x0a97452a9c03863bcd1bd7692abd6750dfba0f8677440da14ebf0eac05954f69 |
| 67 | 2026-06-11 18:32 UTC | 25,296,032 | safe | 1.05378440 | not read | not read | none | 0x5d7bf9a3f30ee7f290d93e441dce15272ee9fbd2a6ba30453f5dd5fe409945cf |
| 68 | 2026-06-15 18:53 UTC | 25,324,820 | safe | 1.05470917 | not read | not read | none | 0xe44ccfc46d3a2fcb1155f112d5776a546dfe5996fd530066aa0035000aecb8fe |
| 69 | 2026-06-18 13:32 UTC | 25,344,771 | safe | 1.05548160 | not read | not read | none | 0x3bce6616465f50058d3408a98b536874b4d82dfded976aa82362d8a0a2ca562a |
| 70 | 2026-06-22 18:27 UTC | 25,374,933 | safe | 1.05608108 | not read | not read | none | 0x9edb1b12badb5f1c4cd9cb038d6b0834821e135c6c803ae388f73658e0deae71 |
| 71 | 2026-06-25 18:04 UTC | 25,396,314 | safe | 1.05695275 | not read | not read | none | 0x95805cbe12e155930954160a40feae728821ebc87d14f1adc67581f426f785f8 |
| 72 | 2026-06-29 17:24 UTC | 25,424,794 | safe | 1.05745459 | not read | not read | none | 0x120a9e7ceabce9b1cf9fc974baaee327b743b62518a724a980189076d64cfbdc |
| 73 | 2026-07-06 20:06 UTC | 25,475,777 | safe | 1.05815573 | not read | not read | none | 0xf706e61bb41d846309788c0a6f5c137083a5e0b1c5787cc1689899cd2e9e20eb |
| 74 | 2026-07-10 08:16 UTC | 25,500,935 | safe | 1.05878053 | not read | not read | none | 0x78604452a25f0345809569c528989a302381bf222a3afe9b2cc5913405f43c46 |
| 75 | 2026-07-13 17:03 UTC | 25,525,079 | safe | 1.05965654 | not read | not read | none | 0x6b5e4732c9820ca8d8aecb9e01162b38f6c5abd5504a667e4c83b96f6c3523ba |
| 76 | 2026-07-28 17:03 UTC | 25,632,689 | safe | 1.06127269 | not read | not read | none | 0x60040de43f4d213a7fd6ec73b7419b908aced098cadc71c0b18abd3028f9be02 |
Bound history
No BOUND_CHANGED finding on this feed. Bound at the window block: 0.36 %.
Feed state at block 25,949,464
- Kind
- bounded
- Latest round
- 76
- Latest answer
- 1.06127269
- Last post
- 2026-07-28T17:03:59Z
- Bound at block
- 0.36 %
- Decimals
- 8
Findings
| Kind | Block | Date | Transaction | Fields |
|---|---|---|---|---|
| UNGUARDED_POST | 23,346,208 | 2025-09-12 09:52 UTC | 0x0c11f58323cde600e6d9fb46d0718699c3fd14fba7b3ca18c6da1e8268ca393f |
|
Implementation eras
| Implementation | From block | Spacing rule | Source verified |
|---|---|---|---|
| 0x1e2165801d84865587252155fb4580381f7a3fc4 | 23,339,371 | absent (bytecode scan) | false |
| 0x8794f35bb3e7df1eda13a8f0f2137a67ec716c38 | 25,300,693 | enforced (bytecode scan) | false |